Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Nations | Region |
---|
1. | Horsemen of the Apocalypse | -643,469 | 8,214 Nations | Underworld |
2. | An Alliance of Potatoes | 284,847 | 5,938 Nations | The Potato Alliance |
3. | Augustin Alliance | 287,488 | 5,375 Nations | Augustin Alliance |
4. | Ba Sing Se | 275,832 | 4,853 Nations | The City of Ba Sing Se |
5. | CRAB | 107,970 | 2,979 Nations | CRAB |
6. | A.T.O.M.I.C | 1,627 | 2,099 Nations | ATOMIC |
7. | Fuster Cluck Coalition | 44,956 | 633 Nations | Northern Ocean |
8. | Bad Life Choices | -27,576 | 623 Nations | |
9. | The Army of Freedom | -20,752 | 451 Nations | Army of Freedom |
10. | BENIAN alliance | -6,708 | 366 Nations | |
11. | RAILGUN | 18,531 | 265 Nations | |
12. | NSLeft International Brigades | -6,441 | 245 Nations | The Internationale |
13. | yNaught | -16,074 | 166 Nations | |
14. | The V.E.N.G.A.B.U.S. | -11,626 | 156 Nations | The United Empires of Carson |
15. | The League | -12,941 | 153 Nations | The League of Conservative Nations |
16. | Nuclear World Order | -8,925 | 150 Nations | First World Order |
17. | Commonwealth Armed Forces | -13,702 | 147 Nations | Peoples Republic of the Commonwealth |
18. | Blepia | -9,876 | 143 Nations | Blepia |
19. | Bikini Bottom | -4,323 | 138 Nations | South Pacific |
20. | The Shadow Cult | -8,336 | 118 Nations | Confederation of Corrupt Dictators |
21. | Second Best Test 2 | -10,126 | 115 Nations | Card Defenders Alliance |
22. | Mars Command | -7,554 | 92 Nations | Mars Command |
23. | BUBLASAUR SUXS  | -7,164 | 88 Nations | WHO HATES LIFE YOU DO I DOOO |
24. | I am super mario from the game super mar | -7,662 | 87 Nations | Lardyland |
25. | Gest is Best | -8,457 | 86 Nations | The Invaders |
26. | Kings Nuclear Guard | -6,717 | 76 Nations | Bluecrown Keep |
27. | The Lost Ones | -7,223 | 75 Nations | The Wooloo Pact |
28. | Enderby Technate | -7,384 | 75 Nations | Enderby technate |
29. | UNC- Pacto Nuclear | -6,968 | 74 Nations | Tratado de libertad cientifica economica |
30. | Secret Soviet Nuclear Association | -7,300 | 73 Nations | |
31. | ICMA | -6,174 | 72 Nations | Da Couch Gang |
32. | Iwaku Squeakers | -6,452 | 71 Nations | The Glorious Nations of Iwaku |
33. | 100th best testing region | -6,041 | 70 Nations | |
34. | Unlikely Alliance | -3,413 | 69 Nations | RKS System |
35. | Fuerza Nuclear Hispana | -3,490 | 61 Nations | Union Mundial |
36. | The E Team | -4,111 | 61 Nations | Equilism |
37. | Mashed Potatoes | -4,796 | 55 Nations | Bawkie |
38. | The Gladiator Trashmen | -5,488 | 53 Nations | Lasagna |
39. | The Sliding Legion | -1,864 | 52 Nations | The Slide Countries |
40. | Will this work | -200 | 50 Nations | |
41. | Advertise | -4,800 | 48 Nations | |
42. | TDK-TDC-HIYAMASHU | -3,559 | 46 Nations | The Democratika |
43. | 222222222222222222222222 | -4,164 | 46 Nations | Second Place |
44. | UFM - SCHOOL CLASS REGION - DON'T NUKE | -4,254 | 46 Nations | Federation of Martian Colonies |
45. | Matheo Faction | -4,487 | 46 Nations | Matheo |
46. | brrrrrrrrrrrrrrrrrrrrrrrrrrrrr | -3,205 | 45 Nations | Two |
47. | Alnobian Nuclear Testing Site 2 | -3,730 | 42 Nations | Pangurstan |
48. | The Central Powers | -2,081 | 40 Nations | Battleship |
49. | Prussian Army | -3,764 | 39 Nations | Axis of Storms II |
50. | Gholgoth | 4,817 | 36 Nations | Gholgoth |
Next »
Factions are scored on Strikes minus Radiation.