Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Shield | Region |
---|
1. | An Alliance of Potatoes | 284,847 | 178,137 Shield | The Potato Alliance |
2. | CRAB | 107,970 | 154,558 Shield | CRAB |
3. | Ba Sing Se | 275,832 | 153,940 Shield | The City of Ba Sing Se |
4. | Augustin Alliance | 287,488 | 120,159 Shield | Augustin Alliance |
5. | Fuster Cluck Coalition | 44,956 | 52,055 Shield | Northern Ocean |
6. | A.T.O.M.I.C | 1,627 | 31,010 Shield | ATOMIC |
7. | RAILGUN | 18,531 | 20,918 Shield | |
8. | Second Best Test | 29,194 | 1,477 Shield | Big Farma |
9. | The Army of Freedom | -20,752 | 1,291 Shield | Army of Freedom |
10. | The Potato Alliance | -412 | 500 Shield | |
11. | The V.E.N.G.A.B.U.S. | -11,626 | 392 Shield | The United Empires of Carson |
12. | NSLeft International Brigades | -6,441 | 263 Shield | The Internationale |
13. | Gholgoth | 4,817 | 245 Shield | Gholgoth |
14. | BENIAN alliance | -6,708 | 234 Shield | |
15. | The League | -12,941 | 205 Shield | The League of Conservative Nations |
16. | The Katzen Federation | -1,483 | 202 Shield | Katzen |
17. | Horsemen of the Apocalypse | -643,469 | 194 Shield | Underworld |
18. | Nuclear World Order | -8,925 | 167 Shield | First World Order |
19. | New Eastern Europe | -627 | 140 Shield | New Eastern Europe |
20. | Potato Alliance | -1,997 | 123 Shield | |
21. | United Muslim Front | -1,067 | 114 Shield | United Empire of Islam |
22. | Proud Virgin Gang | 268 | 111 Shield | |
23. | Qwack | -496 | 88 Shield | The Labyrinth |
24. | I am super mario from the game super mar | -7,662 | 87 Shield | Lardyland |
25. | Starkiller | 0 | 80 Shield | Starkiller |
26. | Emptiness | -456 | 75 Shield | An Almost Empty Region |
27. | Alliance of Rome | -300 | 74 Shield | Roman Byzantine Union |
28. | Markish Galactic Empire and allies | -1,483 | 74 Shield | Markish Galactic Empire |
29. | UCP Planetary Defense Command | -138 | 67 Shield | Empire of Andrew |
30. | The Nuclear AOE | -587 | 65 Shield | The Alliance of Eros |
31. | PCHS Grand Faction! | -493 | 62 Shield | The Cult of PCHS |
32. | Serena's Legion | -1,790 | 58 Shield | The Grand Dominion |
33. | Atomic Rainbooms | -961 | 53 Shield | Pony Lands |
34. | Art Club Nuke Time | -154 | 52 Shield | Em Ares Peers |
35. | The Nuke Day Bois | -1,561 | 50 Shield | New Democratic Union |
36. | Bikini Bottom | -4,323 | 50 Shield | South Pacific |
37. | The Free League | -1,121 | 48 Shield | Greater Abysmia |
38. | Vampiric Defense League | -660 | 39 Shield | Vampire Imperium |
39. | random region nuclear command | -2,023 | 37 Shield | THE RANDOM REGION 2 ELECTRIC BOOGALOO |
40. | Bad Life Choices | -27,576 | 35 Shield | |
41. | Australialia | -499 | 30 Shield | Australialia |
42. | The Horny Minions | -72 | 29 Shield | |
43. | Loush National Nuclear Faction | -2,037 | 29 Shield | |
44. | 100th best testing region | -6,041 | 29 Shield | |
45. | O.R.D.A. | -867 | 26 Shield | Oatland |
46. | Transtemporal Warefare | -286 | 24 Shield | Transtemporal Territories |
47. | BUBLASAUR SUXS  | -7,164 | 21 Shield | WHO HATES LIFE YOU DO I DOOO |
48. | TechFed | -125 | 19 Shield | |
49. | Nuclear Defense Pact | -1,054 | 14 Shield | The Commonwealth Of The Argimin |
50. | Oneid | -1,415 | 14 Shield | Oneid |
Next »
Factions are scored on Strikes minus Radiation.