Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Radiation | Region |
---|
1. | Horsemen of the Apocalypse | -643,469 | 821,369 Radiation | Underworld |
2. | An Alliance of Potatoes | 284,847 | 61,625 Radiation | The Potato Alliance |
3. | A.T.O.M.I.C | 1,627 | 57,301 Radiation | ATOMIC |
4. | The Army of Freedom | -20,752 | 38,580 Radiation | Army of Freedom |
5. | Bad Life Choices | -27,576 | 27,576 Radiation | |
6. | NSLeft International Brigades | -6,441 | 23,222 Radiation | The Internationale |
7. | Augustin Alliance | 287,488 | 17,353 Radiation | Augustin Alliance |
8. | yNaught | -16,074 | 16,074 Radiation | |
9. | The V.E.N.G.A.B.U.S. | -11,626 | 15,286 Radiation | The United Empires of Carson |
10. | Commonwealth Armed Forces | -13,702 | 14,796 Radiation | Peoples Republic of the Commonwealth |
11. | Blepia | -9,876 | 14,266 Radiation | Blepia |
12. | The League | -12,941 | 14,261 Radiation | The League of Conservative Nations |
13. | Bikini Bottom | -4,323 | 13,425 Radiation | South Pacific |
14. | Nuclear World Order | -8,925 | 13,098 Radiation | First World Order |
15. | The Shadow Cult | -8,336 | 11,975 Radiation | Confederation of Corrupt Dictators |
16. | Second Best Test 2 | -10,126 | 10,126 Radiation | Card Defenders Alliance |
17. | Mars Command | -7,554 | 9,200 Radiation | Mars Command |
18. | I am super mario from the game super mar | -7,662 | 8,563 Radiation | Lardyland |
19. | BUBLASAUR SUXS  | -7,164 | 8,558 Radiation | WHO HATES LIFE YOU DO I DOOO |
20. | Gest is Best | -8,457 | 8,457 Radiation | The Invaders |
21. | Kings Nuclear Guard | -6,717 | 7,580 Radiation | Bluecrown Keep |
22. | The Lost Ones | -7,223 | 7,533 Radiation | The Wooloo Pact |
23. | Enderby Technate | -7,384 | 7,384 Radiation | Enderby technate |
24. | Secret Soviet Nuclear Association | -7,300 | 7,300 Radiation | |
25. | Iwaku Squeakers | -6,452 | 7,201 Radiation | The Glorious Nations of Iwaku |
26. | UNC- Pacto Nuclear | -6,968 | 6,968 Radiation | Tratado de libertad cientifica economica |
27. | Unlikely Alliance | -3,413 | 6,900 Radiation | RKS System |
28. | BENIAN alliance | -6,708 | 6,708 Radiation | |
29. | Fuerza Nuclear Hispana | -3,490 | 6,563 Radiation | Union Mundial |
30. | ICMA | -6,174 | 6,418 Radiation | Da Couch Gang |
31. | 100th best testing region | -6,041 | 6,041 Radiation | |
32. | The E Team | -4,111 | 5,724 Radiation | Equilism |
33. | Mashed Potatoes | -4,796 | 5,520 Radiation | Bawkie |
34. | The Gladiator Trashmen | -5,488 | 5,490 Radiation | Lasagna |
35. | The Sliding Legion | -1,864 | 5,150 Radiation | The Slide Countries |
36. | Advertise | -4,800 | 4,800 Radiation | |
37. | UFM - SCHOOL CLASS REGION - DON'T NUKE | -4,254 | 4,662 Radiation | Federation of Martian Colonies |
38. | TDK-TDC-HIYAMASHU | -3,559 | 4,582 Radiation | The Democratika |
39. | Matheo Faction | -4,487 | 4,500 Radiation | Matheo |
40. | 222222222222222222222222 | -4,164 | 4,164 Radiation | Second Place |
41. | The Central Powers | -2,081 | 4,000 Radiation | Battleship |
42. | Prussian Army | -3,764 | 3,787 Radiation | Axis of Storms II |
43. | Alnobian Nuclear Testing Site 2 | -3,730 | 3,730 Radiation | Pangurstan |
44. | The Wolf Order | -2,015 | 3,600 Radiation | Red Wolf Alliance |
45. | Layem Defense Coalition | -3,391 | 3,500 Radiation | Confederacy of Layem |
46. | A Faction | -3,268 | 3,268 Radiation | A Card Farm |
47. | brrrrrrrrrrrrrrrrrrrrrrrrrrrrr | -3,205 | 3,205 Radiation | Two |
48. | Home Garud  | -3,200 | 3,200 Radiation | Deep Storage |
49. | Serena's Legion | -1,790 | 3,172 Radiation | The Grand Dominion |
50. | 2 Haxx0rs | -3,043 | 3,043 Radiation | |
Next »
Factions are scored on Strikes minus Radiation.