N-DAY ARCHIVE
Fri Sep 28 2018
Score • Nations
Stockpile • Shield • Production • Strikes • Radiation
Faction | Score | Nations | Region | |
---|---|---|---|---|
1. | UPPERCUT | 183,556 | 3,636 Nations | UPPERCUT |
183,556SCORE 3,636NATIONS 111,695NUKES 66,533SHIELD 233,591PRODUCTION 11,865TARGETS 0LAUNCHES 205,133STRIKES 1,777TARGETED 0INCOMING 21,577RADIATION | ||||
2. | The Horsemen of the Apocalypse | 67,500 | 747 Nations | Hell |
67,500SCORE 747NATIONS 22,293NUKES 22,467SHIELD 44,159PRODUCTION 4,356TARGETS 0LAUNCHES 67,539STRIKES 1,059TARGETED 0INCOMING 39RADIATION | ||||
3. | Canopy | 63,123 | 579 Nations | Forest |
63,123SCORE 579NATIONS 15,798NUKES 41,114SHIELD 31,371PRODUCTION 2,476TARGETS 0LAUNCHES 63,123STRIKES 167TARGETED 0INCOMING 0RADIATION | ||||
4. | Pirates of the Nile | 55,223 | 722 Nations | Osiris |
55,223SCORE 722NATIONS 27,792NUKES 26,410SHIELD 48,700PRODUCTION 3,769TARGETS 0LAUNCHES 55,298STRIKES 747TARGETED 0INCOMING 75RADIATION | ||||
5. | STIFF-ARM | 23,565 | 527 Nations | 10000 Islands |
23,565SCORE 527NATIONS 13,189NUKES 14,302SHIELD 30,616PRODUCTION 1,435TARGETS 0LAUNCHES 23,575STRIKES 1,572TARGETED 0INCOMING 10RADIATION | ||||
6. | Catholic Alliance | 14,212 | 272 Nations | Catholic Alliance |
14,212SCORE 272NATIONS 5,403NUKES 12,158SHIELD 19,083PRODUCTION 989TARGETS 0LAUNCHES 14,921STRIKES 613TARGETED 0INCOMING 709RADIATION | ||||
7. | Potato Alliance | 13,745 | 219 Nations | Spiritus |
13,745SCORE 219NATIONS 4,852NUKES 2,630SHIELD 9,461PRODUCTION 1,004TARGETS 0LAUNCHES 17,720STRIKES 237TARGETED 0INCOMING 3,975RADIATION | ||||
8. | European Defence Forces | 9,154 | 324 Nations | Europe |
9,154SCORE 324NATIONS 10,855NUKES 4,101SHIELD 17,605PRODUCTION 1,029TARGETS 0LAUNCHES 11,995STRIKES 1,125TARGETED 0INCOMING 2,841RADIATION | ||||
9. | Leftist Unity | 7,414 | 65 Nations | The Leftist Assembly |
7,414SCORE 65NATIONS 1,033NUKES 1,247SHIELD 3,012PRODUCTION 211TARGETS 0LAUNCHES 8,092STRIKES 1,065TARGETED 0INCOMING 678RADIATION | ||||
10. | Sit Aeterna Aeternum | 6,969 | 59 Nations | Aeterna Publicae |
6,969SCORE 59NATIONS 702NUKES 85SHIELD 1,226PRODUCTION 433TARGETS 0LAUNCHES 9,109STRIKES 1,507TARGETED 0INCOMING 2,140RADIATION | ||||
11. | The E Team | 5,373 | 45 Nations | Equilism |
5,373SCORE 45NATIONS 2,980NUKES 1,657SHIELD 1,569PRODUCTION 150TARGETS 0LAUNCHES 5,375STRIKES 16TARGETED 0INCOMING 2RADIATION | ||||
12. | Alianza de Defensa de la Unión Mundial | 4,539 | 63 Nations | Union Mundial |
4,539SCORE 63NATIONS 2,435NUKES 2,857SHIELD 2,115PRODUCTION 337TARGETS 0LAUNCHES 4,826STRIKES 779TARGETED 0INCOMING 287RADIATION | ||||
13. | Kandy's Crater | 4,502 | 134 Nations | The Rejected Realms |
4,502SCORE 134NATIONS 1,388NUKES 5,553SHIELD 6,148PRODUCTION 368TARGETS 0LAUNCHES 4,605STRIKES 110TARGETED 0INCOMING 103RADIATION | ||||
14. | Gholgoth | 3,282 | 33 Nations | Gholgoth |
3,282SCORE 33NATIONS 67NUKES 643SHIELD 332PRODUCTION 748TARGETS 0LAUNCHES 3,661STRIKES 136TARGETED 0INCOMING 379RADIATION | ||||
15. | The Forces of Mordor | 3,054 | 34 Nations | Mordor |
3,054SCORE 34NATIONS 951NUKES 2,116SHIELD 1,494PRODUCTION 349TARGETS 0LAUNCHES 3,182STRIKES 447TARGETED 0INCOMING 128RADIATION | ||||
16. | Ocean's Eleven | 2,753 | 49 Nations | The Peaceful Coffee Shop In Chicago |
2,753SCORE 49NATIONS 1,622NUKES 797SHIELD 2,290PRODUCTION 347TARGETS 0LAUNCHES 2,901STRIKES 20TARGETED 0INCOMING 148RADIATION | ||||
17. | Reborn Foundation Nuclear Department | 2,748 | 23 Nations | The Reborn Foundation |
2,748SCORE 23NATIONS 536NUKES 317SHIELD 1,636PRODUCTION 0TARGETS 0LAUNCHES 3,517STRIKES 512TARGETED 0INCOMING 769RADIATION | ||||
18. | Malay Alliance | 2,352 | 26 Nations | Tanah Melayu |
2,352SCORE 26NATIONS 2,106NUKES 2,693SHIELD 1,917PRODUCTION 0TARGETS 0LAUNCHES 2,352STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
19. | Nuclear Winter Wonderland | 2,261 | 60 Nations | Wintreath |
2,261SCORE 60NATIONS 2,015NUKES 1,111SHIELD 2,934PRODUCTION 225TARGETS 0LAUNCHES 2,473STRIKES 718TARGETED 0INCOMING 212RADIATION | ||||
20. | Dax Raiders | 2,240 | 36 Nations | The United States of the Radiant |
2,240SCORE 36NATIONS 1,050NUKES 1,325SHIELD 955PRODUCTION 211TARGETS 0LAUNCHES 2,868STRIKES 754TARGETED 0INCOMING 628RADIATION | ||||
21. | MONOLITH | 1,182 | 39 Nations | The Local Cluster |
1,182SCORE 39NATIONS 3,131NUKES 515SHIELD 3,173PRODUCTION 0TARGETS 0LAUNCHES 1,835STRIKES 0TARGETED 0INCOMING 653RADIATION | ||||
22. | Oceanic Imperial Navy | 1,043 | 22 Nations | Ocean |
1,043SCORE 22NATIONS 63NUKES 0SHIELD 28PRODUCTION 0TARGETS 0LAUNCHES 3,195STRIKES 94TARGETED 0INCOMING 2,152RADIATION | ||||
23. | heck hounds | 887 | 3 Nations | Nibiru Society |
887SCORE 3NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 1,187STRIKES 0TARGETED 0INCOMING 300RADIATION | ||||
24. | The Texans! | 883 | 21 Nations | Texas |
883SCORE 21NATIONS 624NUKES 770SHIELD 682PRODUCTION 160TARGETS 0LAUNCHES 1,638STRIKES 175TARGETED 0INCOMING 755RADIATION | ||||
25. | Hocherlan's Tigers | 798 | 27 Nations | Montealba |
798SCORE 27NATIONS 10NUKES 120SHIELD 37PRODUCTION 0TARGETS 0LAUNCHES 3,119STRIKES 15TARGETED 0INCOMING 2,321RADIATION | ||||
26. | Ever Victorious Army | 644 | 1 Nation | The Indomitable Fastness of Heaven |
644SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 770STRIKES 0TARGETED 0INCOMING 126RADIATION | ||||
27. | 148th Artillery Regiment | 613 | 6 Nations | 148th Artillery Regiment of the NWA |
613SCORE 6NATIONS 26NUKES 0SHIELD 25PRODUCTION 0TARGETS 0LAUNCHES 937STRIKES 146TARGETED 0INCOMING 324RADIATION | ||||
28. | Confederation of Klein | 594 | 11 Nations | Benigtopia |
594SCORE 11NATIONS 110NUKES 302SHIELD 303PRODUCTION 0TARGETS 0LAUNCHES 594STRIKES 1,473TARGETED 0INCOMING 0RADIATION | ||||
29. | Federal Nuclear Alliance | 497 | 9 Nations | Federation of Allies |
497SCORE 9NATIONS 525NUKES 851SHIELD 526PRODUCTION 118TARGETS 0LAUNCHES 559STRIKES 101TARGETED 0INCOMING 62RADIATION | ||||
30. | Look Horatio, its the Indy! | 434 | 2 Nations | The Indomitable Fastness of Heaven |
434SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 656STRIKES 0TARGETED 0INCOMING 222RADIATION | ||||
31. | Tropicorp Nuclear Storage Facility | 426 | 14 Nations | Tropicorp |
426SCORE 14NATIONS 1,470NUKES 1,751SHIELD 225PRODUCTION 0TARGETS 0LAUNCHES 426STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
32. | Army of Freedom II | 391 | 8 Nations | Furby Island Puppets |
391SCORE 8NATIONS 0NUKES 24SHIELD 33PRODUCTION 0TARGETS 0LAUNCHES 391STRIKES 1TARGETED 0INCOMING 0RADIATION | ||||
33. | Neon Dreams | 318 | 24 Nations | Teremara |
318SCORE 24NATIONS 14NUKES 45SHIELD 148PRODUCTION 12TARGETS 0LAUNCHES 2,318STRIKES 11TARGETED 0INCOMING 2,000RADIATION | ||||
34. | Brotherhood of Nod | 300 | 2 Nations | Command and Conquer Universe |
300SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 500STRIKES 0TARGETED 0INCOMING 200RADIATION | ||||
35. | Liberal Labyrinth | 264 | 70 Nations | The Labyrinth |
264SCORE 70NATIONS 1NUKES 2SHIELD 0PRODUCTION 10TARGETS 0LAUNCHES 7,164STRIKES 0TARGETED 0INCOMING 6,900RADIATION | ||||
36. | Hotspurt | 226 | 0 Nations | The Indomitable Fastness of Heaven |
226SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 226STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
37. | History | 140 | 25 Nations | History |
140SCORE 25NATIONS 408NUKES 227SHIELD 1,530PRODUCTION 400TARGETS 0LAUNCHES 507STRIKES 0TARGETED 0INCOMING 367RADIATION | ||||
38. | Regionia | 138 | 8 Nations | Regionia |
138SCORE 8NATIONS 2NUKES 47SHIELD 459PRODUCTION 0TARGETS 0LAUNCHES 173STRIKES 7TARGETED 0INCOMING 35RADIATION | ||||
39. | The AA Nukem | 109 | 1 Nation | Anarchical Assembly |
109SCORE 1NATIONS 0NUKES 54SHIELD 16PRODUCTION 0TARGETS 0LAUNCHES 119STRIKES 54TARGETED 0INCOMING 10RADIATION | ||||
40. | NEPTUNE DEFENSE SYSTEM | 90 | 2 Nations | Federation of the Indian Ocean |
90SCORE 2NATIONS 0NUKES 1SHIELD 6PRODUCTION 0TARGETS 0LAUNCHES 215STRIKES 26TARGETED 0INCOMING 125RADIATION | ||||
41. | Unbreakable Oath Army | 71 | 2 Nations | The Indomitable Fastness of Heaven |
71SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 271STRIKES 0TARGETED 0INCOMING 200RADIATION | ||||
42. | A Tube of Nukes | 37 | 11 Nations | A tube of Sims |
37SCORE 11NATIONS 615NUKES 807SHIELD 1,316PRODUCTION 0TARGETS 0LAUNCHES 190STRIKES 0TARGETED 0INCOMING 153RADIATION | ||||
43. | That Dim Star | 34 | 1 Nation | The Indomitable Fastness of Heaven |
34SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 197STRIKES 0TARGETED 0INCOMING 163RADIATION | ||||
44. | Ynes | 27 | 0 Nations | Aanakus |
27SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 43STRIKES 0TARGETED 0INCOMING 16RADIATION | ||||
45. | The Golden Concord | 21 | 2 Nations | The Collective Nations of Selewyn |
21SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 348STRIKES 0TARGETED 0INCOMING 327RADIATION | ||||
46. | Deletus Populetus | 17 | 1 Nation | Pereli |
17SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 117STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
47. | AFK Don't Nuke Us | 10 | 4 Nations | Dab Collective V3 |
10SCORE 4NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 410STRIKES 0TARGETED 0INCOMING 400RADIATION | ||||
48. | KPOP | 0 | 31 Nations | KPOP |
0SCORE 31NATIONS 8,716NUKES 3,847SHIELD 373PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 6TARGETED 0INCOMING 0RADIATION | ||||
49. | Cape of the Mevidir | 0 | 6 Nations | Arc Mevidir Peninsula |
0SCORE 6NATIONS 83NUKES 358SHIELD 300PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 633TARGETED 0INCOMING 0RADIATION | ||||
50. | Tigo Une | 0 | 1 Nation | COLOMBIA COLOMBIA |
0SCORE 1NATIONS 0NUKES 0SHIELD 3PRODUCTION 16TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
51. | Tigo Une 2 | 0 | 1 Nation | COLOMBIA COLOMBIA |
0SCORE 1NATIONS 10NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
52. | Rockall | 0 | 1 Nation | Rockall |
0SCORE 1NATIONS 0NUKES 0SHIELD 6PRODUCTION 10TARGETS 0LAUNCHES 0STRIKES 215TARGETED 0INCOMING 0RADIATION | ||||
53. | Deather | 0 | 1 Nation | The Efficent Continent I |
0SCORE 1NATIONS 10NUKES 0SHIELD 2PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
54. | Vonteirians | 0 | 0 Nations | |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
55. | Imperial | 0 | 0 Nations | Imperial American Europa |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
56. | Jak Attack | 0 | 0 Nations | Bloodborne |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
57. | Village Charter School | 0 | 0 Nations | The Village Charter School |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
58. | 2 Dudes and a Cot | 0 | 0 Nations | Balugata |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
59. | TnTz | 0 | 0 Nations | Treater No Trosperity Zphere |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
60. | UOP Nuclear Treaty Organisation | 0 | 0 Nations | United Order of Pigeonstotzka |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
61. | Get beaned | 0 | 0 Nations | Sataria |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
62. | DIEGO FACTION OF SADNESS | 0 | 0 Nations | Jecca |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
63. | The Cascade | 0 | 0 Nations | The Cascade |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
64. | The Fallout Great War | 0 | 0 Nations | The Dank Meme Alliance |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
65. | Ballistic Defense Division | 0 | 0 Nations | |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
66. | The isle of talon | 0 | 0 Nations | The isle of talon |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
67. | My lovely little faction | 0 | 0 Nations | The Empire of united free nations |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
68. | The Texans! 🤠 | 0 | 0 Nations | Texas |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
69. | Randomians | 0 | 0 Nations | The Random Empire Controlled States |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
70. | The faction of Koni Asaaa | 0 | 0 Nations | THE EMPIRE OF KONI ASAAA |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
71. | Brannackian Defence League | 0 | 0 Nations | Brannackia |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
72. | Wial | 0 | 0 Nations | The Pripyat Pact |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
73. | MIDA | 0 | 0 Nations | Imperial Region of Empires |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
74. | 東方Project | 0 | 0 Nations | ROTS Multiverse |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
75. | Unionist Defender Alliance | 0 | 0 Nations | Elwakia |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
76. | israel | 0 | 0 Nations | The armed republic of baruch hagever |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
77. | The Order of the Black Sun | 0 | 0 Nations | Autonomous Confederacy of The New World |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
78. | Kane Lies In Death | 0 | 0 Nations | Command and Conquer Universe |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
79. | Catholic Confederation of Neutral Nation | 0 | 0 Nations | Autonomous Confederacy of The New World |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
80. | Cult of Extinction | 0 | 0 Nations | Island of Extinction |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
81. | Umbral Diplomatic Sphere | 0 | 0 Nations | Lux Umbra |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
82. | The Ascendency Federation | 0 | 0 Nations | Uniterra |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
83. | United Authoritarian Force | 0 | 0 Nations | Im done |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
84. | BWTA Faction | 0 | 0 Nations | BWTA Squad |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
85. | Aincrad Nuclear Defense | 0 | 0 Nations | |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
86. | S.O.S | 0 | 0 Nations | |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
87. | bsafs | 0 | 0 Nations | Mountains |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
88. | For The Emperor | 0 | 0 Nations | The Holy League of Righteousness |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
89. | The democratic faction of Cuban unions | 0 | 0 Nations | The Democratic Cuban Union |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
90. | The Neo Posadist International | 0 | 0 Nations | The Neo Posadist International |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
91. | Prairie Powers | 0 | 0 Nations | Isoleren |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
92. | AAAAAAAAA | 0 | 0 Nations | TotallyASecret |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
93. | Morgan the master | 0 | 0 Nations | Argo |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
94. | The Great War from Fallout | 0 | 0 Nations | The Dank Meme Alliance |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
95. | The Debtian Empire | 0 | 0 Nations | Democratic Socialist Assembly |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
96. | Kojima's Armed Coalition | 0 | 0 Nations | Kojima Islands |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
97. | TheNuker's | 0 | 0 Nations | Pandoratus |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
98. | AL WIRTU | 0 | 0 Nations | THE EMPIRE OF KONI ASAAA |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
99. | United Faction of Nuclear Kingdoms | 0 | 0 Nations | Federal Bank of the PAU |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
100. | The empire of vimar | 0 | 0 Nations | Southern Confederation |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION |