The World
The world contains 245,399 nations in 26,136 regions.
Today's World Census Report
The Most Extreme in the World
The World Census ranked nations on the basis of how odd, extreme, or fundamentalist their social, economic, and political systems are.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Anarchy | “Stop reading my motto!” | |
2. | ![]() | Psychotic Dictatorship | “How many Nazi scalps have you collected today?” | |
3. | ![]() | Psychotic Dictatorship | “One Nation, One Party, One Goal” | |
4. | ![]() | Psychotic Dictatorship | “YOU SHALL OBEY!” | |
5. | ![]() | Psychotic Dictatorship | “Progress, Equality, Luxury” | |
6. | ![]() | Psychotic Dictatorship | “hu jintao gaming 😎” | |
7. | ![]() | Anarchy | “Adenroth Erodian veladris, Re’riendel novildrian!” | |
8. | ![]() | Psychotic Dictatorship | “State” | |
9. | ![]() | Left-wing Utopia | “traveling is great fun” | |
10. | ![]() | Psychotic Dictatorship | “Say we all” |
1234. . .24,52924,530»
Currently online: 5,865 nations.
World Activity
